For a summary of estimated fees associated with a given permit, please see below. The following sample fees are Examples Only. Actual fees may vary based upon valuation of project, number of fixtures included, and services required. Electronic forms of payment are accepted with a 3% service charge. You will need to have the permit and plans on site before the start of any work.
Quality service to our customers is very important to us. If you are unable to find the fee information you are looking for, please call 509-698-7365.
Grading Permit
Grading permits are based on the amount of material moved. When submitting a grading application, these amounts must be included on the plan to determine the permit fees.
Please contact Public Works and Community Development at 509-698-7365 for further assistance.
New Commercial
This example is a proposal to construct a Tenant Retail Building (shell only) for a 16,949 square feet, 2 bath, valued at $1,500,000:
| Permit Component | Fee Amount |
|---|
| Building Permit Fee | $8,320.78 |
| Plan Review Fee | $5,408.51 |
| WA State Building Surcharge | $25 |
| Water Connection Fee | $1,620 |
| Water Plant Investment Fee (PIF) (based on water meter size) | $806 |
| Sewer Connection Fee | $2,626.56 |
| Sewer Plant Investment Fee (PIF) (based on water meter size) | $2,179 |
| Capital Cost Recovery (CCR) (see note) | $5,237.24 |
| Plumbing Permit | $389.32 |
| Mechanical Permit | $302.97 |
| Total | $26,915.38 |
Note: CCR Fees are calculated by estimated water usage per unit Equivalent Residential Units (ERU).
Residential Addition/Remodel
This example is a kitchen remodel, valued at $10,000:
| Permit Component | Fee Amount |
|---|
| Building Permit Fee | $237.39 |
| Plan Review Fee | $154.30 |
| WA State Building Surcharge | $6.50 |
| Plumbing Permit | $62.60 |
| Mechanical Permit | $45.15 |
| Total | $505.94 |
Single Family Residence
This example is a proposal to construct a 2160 square feet 3-bedroom, 2-bath home with a 640 square feet attached garage, valued at $364,550:
| Permit Component | Fee Amount |
|---|
| Building Permit Fee | $2,860.13 |
| Plan Review Fee | $1,859.08 |
| WA State Building Surcharge | $6.50 |
| Water Connection Fee | $1,400 |
| Water Plant Investment Fee (PIF) (based on water meter size) | $237 |
| Sewer Hookup Fee | $2,626.56 |
| Sewer Plant Investment Fee (PIF) (based on water meter size) | $1,282 |
| Capital Cost Recovery (CCR) (see notes) | $605 |
| Capital Cost Recovery (CCR) Pressure (see notes) | $1,541 |
| Plumbing Permit | $245.94 |
| Mechanical Permit | $149.48 |
| Underground Sprinkler System | $60.67 |
| Total | $12,873.36 |
Notes: Fees are calculated by estimated water usage per unit Equivalent Residential Units (ERU) | Lookout Point Reservoir Water Pressure Capital Cost Recovery Area, Ordinance Number 1675 (PDF)
Re-Roof Residential
| Permit Component | Fee Amount |
|---|
| Building Permit Fee | $90.74 |
| WA State Building Surcharge | $6.50 |
| Total | $97.24 |
Re-Roof Non-Residential/Commercial
| Permit Component | Fee Amount |
|---|
| Building Permit Fee, up to 10,000 square feet | $181.51 |
| Plus addl. $90.74 for ea. addl. 10,000 square feet | Varies on sq. ft. |
| WA State Building Surcharge | $25 |
| Total | $206.51 |
Underground Sprinkler System
| Permit Component | Fee Amount |
|---|
| Plumbing Permit Fee | $35.96 |
| Backflow, 2" diameter or smaller | $13.32 |
| Lawn Sprinkler | $11.39 |
| Total | $60.67 |
New Furnace & Air Conditioner
| Permit Component | Fee Amount |
|---|
| Mechanical Permit Fee | $28.39 |
| Furnace up to 100,000 BTU | $20.81 |
| Air Conditioner, 10,000 - 100,000 BTU | $20.83 |
| Total | $70.03 |
New Hot Water Tank
| Permit Component | Fee Amount |
|---|
| Plumbing Permit Fee | $35.96 |
| Water Heater | $13.32 |
| Total | $49.28 |
Demolition & Removal
Additionally, any YRCAA and or L&I fees, if applicable.
| Permit Component | Fee Amount |
|---|
| Demolition | $84.94 |
| WA State Building Surcharge | $6.50 |
| Total | $91.44 |
Sign Permit
| Permit Component | Fee Amount |
|---|
| Permit Fee (per sign) | $73.97 |
| Plan Check Fee, $91.74 per hr., minimum 1/2 hr. | $45.37 |
| WA State Building Surcharge | $6.50 |
| Total | $125.84 |